| Model | Category | Sales | Range | 12-mo | Avg sold | 30D | 12M |
|---|---|---|---|---|---|---|---|
| TaylorMade Stealth 2 Plus Driver | Drivers | 148 | $240–$380 | $312 | +4.2% | -6.1% | |
| Callaway Paradym Ai Smoke TD | Drivers | 121 | $290–$420 | $355 | -0.6% | +3.4% | |
| Ping G430 Max Driver | Drivers | 176 | $235–$360 | $298 | +1.8% | -4.7% | |
| Titleist T100 Irons (4–PW) | Irons | 92 | $780–$1020 | $895 | -1.8% | +2.1% | |
| Mizuno JPX 923 Tour (4–PW) | Irons | 78 | $760–$1080 | $910 | +1.9% | +5.2% | |
| TaylorMade P7MC (4–PW) | Irons | 54 | $890–$1240 | $1,050 | +2.7% | +8.9% | |
| Vokey SM10 Wedge | Wedges | 214 | $95–$175 | $138 | +2.4% | +6.0% | |
| Cleveland RTX 6 Zipcore | Wedges | 189 | $78–$145 | $112 | +0.5% | -1.2% | |
| Scotty Cameron Newport 2 | Putters | 63 | $1180–$1900 | $1,520 | +9.1% | +22.4% | |
| Odyssey White Hot OG #7 | Putters | 245 | $130–$240 | $189 | +0.2% | +3.8% | |
| Ping PLD Anser | Putters | 88 | $340–$510 | $420 | -2.1% | +4.7% |
Updated daily · sourced from verified marketplace sales. Trend values compare the trailing period average to the prior one.
Prices reflect completed sales only, not asking prices. Condition, shaft and headcover completeness can move the fair value by 10–25%.